Équipe du 75e anniversaire de la NFL
L’équipe du 75e anniversaire de la NFL a été désignée par une sélection de journalistes et de personnel de la National Football League (NFL) en 1994.
Attaque |
Source[1] :
| Position | Joueur | Équipe(s) | Université |
|---|---|---|---|
| Quarterback | Sammy Baugh | Redskins de Washington (1937-1952) | TCU |
| Otto Graham | Browns de Cleveland (AAFC) (1946-1949) Browns de Cleveland (1950-1955) | Northwestern | |
| Joe Montana | 49ers de San Francisco (1979-1992) Chiefs de Kansas City (1993-94) | Notre Dame | |
| Johnny Unitas | Baltimore Colts (1956-1972) San Diego Chargers (1973) | Louisville | |
| Running back | Jim Brown | Browns de Cleveland (1957-1965) | Syracuse |
| Marion Motley | Browns de Cleveland (AAFC) (1946-1949) Browns de Cleveland (1950-1953) Pittsburgh Steelers (1955) | Nevada | |
| Bronko Nagurski | Bears de Chicago (1930-1937, 1943) | Minnesota | |
| Walter Payton | Bears de Chicago (1975-1987) | Jackson State | |
| Gale Sayers | Bears de Chicago (1965-1971) | Kansas | |
| O.J. Simpson | Buffalo Bills (AFL) (1969) Buffalo Bills (1970-1977) 49ers de San Francisco (1978-1979) | Californie du Sud | |
| Steve Van Buren | Philadelphia Eagles (1944-1951) | LSU | |
| Wide receiver | Lance Alworth | San Diego Chargers (AFL) (1962-1969) San Diego Chargers (1970) Dallas Cowboys (1971-1972) | Arkansas |
| Raymond Berry | Baltimore Colts (1955-1967) | Southern Methodist | |
| Don Hutson | Green Bay Packers (1935-1945) | Alabama | |
| Jerry Rice | 49ers de San Francisco (1985-2000) Oakland Raiders (2001-2004) Seattle Seahawks (2004) | Mississippi Valley State | |
| Tight end | Mike Ditka | Bears de Chicago (1961-1966) Philadelphia Eagles (1967-1968) Dallas Cowboys (1969-1972) | Pittsburgh |
| Kellen Winslow | San Diego Chargers (1979-1987) | Missouri | |
| Offensive tackle | Roosevelt Brown | New York Giants (1953-1965) | État Morgan |
| Forrest Gregg | Green Bay Packers (1956, 1958-1970) | Southern Methodist | |
| Anthony Muñoz | Cincinnati Bengals (1980-1992) | Californie du Sud | |
| Offensive guard | John Hannah | New England Patriots (1973-1985) | Alabama |
| Jim Parker | Baltimore Colts (1957-1967) | Université d'État de l'Ohio | |
| Gene Upshaw | Oakland Raiders (AFL) (1967-1969) Oakland Raiders (1970-1981) | Texas A&M University–Kingsville | |
| Centre | Mel Hein | New York Giants (1931-1945) | État de Washington |
| Mike Webster | Pittsburgh Steelers (1974-1988) Chiefs de Kansas City (1989-1990) | Wisconsin |
Défense |
Source[1] :
| Position | Joueur | Équipe(s) | Université |
|---|---|---|---|
| Defensive end | David « Deacon » Jones | Los Angeles Rams (1961-1971) San Diego Chargers (1972-1973) Redskins de Washington (1974) | Mississippi Vocational South Carolina State |
| Gino Marchetti | Dallas Texans (1952) Baltimore Colts (1953-1964, 1966) | San Francisco | |
| Reggie White | Memphis Showboats (USFL) (1984-1985) Philadelphia Eagles (1985-1992) Green Bay Packers (1993-1998) Carolina Panthers (2000) | Tennessee | |
| Defensive tackle | « Mean » Joe Greene | Pittsburgh Steelers (1969-1981) | North Texas |
| Bob Lilly | Dallas Cowboys (1961-1974) | TCU | |
| Merlin Olsen | Los Angeles Rams (1962-1976) | Utah | |
| Linebacker | Dick Butkus | Bears de Chicago (1965-1973) | Illinois |
| Jack Ham | Pittsburgh Steelers (1971-1982) | Penn State | |
| Ted Hendricks | Baltimore Colts (1969-1973) Green Bay Packers (1974) Oakland/Los Angeles Raiders (1975-1983) | Miami (FL) | |
| Jack Lambert | Pittsburgh Steelers (1974-1984) | Kent State | |
| Willie Lanier | Chiefs de Kansas City (AFL) (1967-1969) Chiefs de Kansas City (1970-1977) | État Morgan | |
| Ray Nitschke | Green Bay Packers (1958-1972) | Illinois | |
| Lawrence Taylor | New York Giants (1981-1993) | North Carolina | |
| Cornerback | Mel Blount | Pittsburgh Steelers (1970-1983) | Southern |
| Mike Haynes | New England Patriots (1976-1982) Los Angeles Raiders (1983-1989) | Arizona State | |
| Dick Lane | Los Angeles Rams (1952-1953) Chicago Cardinals (1954-1959) Detroit Lions (1960-1965) | Scottsbluff JC | |
| Rod Woodson | Pittsburgh Steelers (1987-1996) 49ers de San Francisco (1997) Baltimore Ravens (1998-2001) Oakland Raiders (2002-2003) | Purdue | |
| Safety | Ken Houston | Houston Oilers (AFL) (1967-1969) Houston Oilers (1970-1972) Redskins de Washington (1973-1980) | Prairie View A&M |
| Ronnie Lott | 49ers de San Francisco (1981-1990) Los Angeles Raiders (1991-1992) New York Jets (1993-1994) | Californie du Sud | |
| Larry Wilson | St. Louis Cardinals (1960-1972) | Utah |
Notes et références |
NFL 2001 Record and Fact Book, Edited by Randall Liu, p. 401, Workman Publishing, 2001, (ISBN 0-7611-2480-2)
- Portail du football américain